

| Model | B-7611 | B-8518 | B-9526 | B-1140 | |
| Capacity (t/h) | Cascade and central feeding | 120-180 | 200-260 | 300-380 | 450-520 |
| Central feeding | 60-90 | 100-130 | 150-190 | 225-260 | |
| Max.Feeding dimension (mm) | Soft material | <35 | <40 | <45 | <50 |
| Hard material | <30 | <35 | <40 | <45 | |
| Rotation speed(r/min) | 1700-1890 | 1520-1960 | 1360-1510 | 1180-1310 | |
| Double motor power (kw) | 110-150 | 180-220 | 264-320 | 400-440 | |
| Overall dimension (LxWxH)(mm) | 3700x2150 x2100 | 4140x2280 x2425 | 4560x2447 x2778 | 5000X2700 X3300 | |
| Weight(t) | 7.8 | 10.3 | 16 | 25.6 | |
| Power | 380v;50Hz | ||||
| Vibration Sensor | Inspection range:0.1-20mm/s continual adjustment | ||||
| Labrication System | Double pump motor power | 2x0.31KW | |||
| Safety | Altemative double pump oil supply;machine stops automatically without oil flow or oil pressure.water cooling,motor warm start in winter. | ||||
| Overall dimension (LxWxH) | - | 820x520 x1270 | 820x520 x1270 | - | |
| Gasoline tank heating power | 2KW | ||||
Contact e-mail: sales@zenithcrusher.net [Print]